+254716192248
Need help? Call anytime for
professional support
KenyanNurse offers a program that will help you become a nursing student after KCSE. The program is designed to help you secure admission in a local nursing school.
KenyanNurse offers a 6 months program that will help you become a USRN without IELTS and experience. The program is designed to help you pass the NCLEX-RN exam on your first attempt. We charge KES 25,000 for the program. Intakes are 1st and 15th of every month.
KenyanNurse offers a 3 months relocation plan that will help you relocate to the UK without IELTS or experience. The program is designed to help you secure admission in a UK nursing school.
KenyanNurse in partnership with Rema-Nurse offers NCLEX Training By Prof Regina. The course covers all the topics in the NCLEX-RN exam and is designed to help you pass the exam on your first attempt. We charge only KES 25,000 which gives you two books and access to Remar Training Account for 6 months. Intakes are 1st and 15 of every month.
KenyanNurse offers BLS and ACLS training to nurses and other healthcare professionals. The training is done by certified instructors. We charge KES 10,000 for BLS and KES 15,000 for ACLS. Intakes are 1st and 15th of every month.
KenyanNurse has a team of experienced IELTS trainers who will help you achieve your desired band score. We offer both online and physical classes. Our charges are KES 15,000 for a 2 months course. Intakes are 1st and 15th of every month.
January | January 3 | January 11 | January 17 | January 26 |
---|---|---|---|---|
February | February 1 | February 8 | February 19 | February 25 |
March | March 4 | March 13 | March 20 | March 29 |
April | April 2 | April 10 | April 19 | April 27 |
May | May 1 | May 8 | May 15 | May 24 |
June | June 3 | June 10 | June 17 | June 28 |
July | July 2 | July 9 | July 18 | July 26 |
August | August 5 | August 12 | August 21 | August 30 |
September | September 4 | September 13 | September 20 | September 29 |
October | October 6 | October 14 | October 22 | October 31 |
November | November 3 | November 9 | November 18 | November 29 |
December | December 4 | December 11 | December 20 | December 29 |
January | January 3 | January 11 | January 17 | January 26 |
---|---|---|---|---|
February | February 1 | February 8 | February 19 | February 25 |
March | March 4 | March 13 | March 20 | March 29 |
April | April 2 | April 10 | April 19 | April 27 |
May | May 1 | May 8 | May 15 | May 24 |
June | June 3 | June 10 | June 17 | June 28 |
July | July 2 | July 9 | July 18 | July 26 |
August | August 5 | August 12 | August 21 | August 30 |
September | September 4 | September 13 | September 20 | September 29 |
October | October 6 | October 14 | October 22 | October 31 |
November | November 3 | November 9 | November 18 | November 29 |
December | December 4 | December 11 | December 20 | December 29 |
January | January 3 | January 11 | January 17 | January 26 |
---|---|---|---|---|
February | February 1 | February 8 | February 19 | February 25 |
March | March 4 | March 13 | March 20 | March 29 |
April | April 2 | April 10 | April 19 | April 27 |
May | May 1 | May 8 | May 15 | May 24 |
June | June 3 | June 10 | June 17 | June 28 |
July | July 2 | July 9 | July 18 | July 26 |
August | August 5 | August 12 | August 21 | August 30 |
September | September 4 | September 13 | September 20 | September 29 |
October | October 6 | October 14 | October 22 | October 31 |
November | November 3 | November 9 | November 18 | November 29 |
December | December 4 | December 11 | December 20 | December 29 |
January | January 3 | January 11 | January 17 | January 26 |
---|---|---|---|---|
February | February 1 | February 8 | February 19 | February 25 |
March | March 4 | March 13 | March 20 | March 29 |
April | April 2 | April 10 | April 19 | April 27 |
May | May 1 | May 8 | May 15 | May 24 |
June | June 3 | June 10 | June 17 | June 28 |
July | July 2 | July 9 | July 18 | July 26 |
August | August 5 | August 12 | August 21 | August 30 |
September | September 4 | September 13 | September 20 | September 29 |
October | October 6 | October 14 | October 22 | October 31 |
November | November 3 | November 9 | November 18 | November 29 |
December | December 4 | December 11 | December 20 | December 29 |
January | January 3 | January 11 | January 17 | January 26 |
---|---|---|---|---|
February | February 1 | February 8 | February 19 | February 25 |
March | March 4 | March 13 | March 20 | March 29 |
April | April 2 | April 10 | April 19 | April 27 |
May | May 1 | May 8 | May 15 | May 24 |
June | June 3 | June 10 | June 17 | June 28 |
July | July 2 | July 9 | July 18 | July 26 |
August | August 5 | August 12 | August 21 | August 30 |
September | September 4 | September 13 | September 20 | September 29 |
October | October 6 | October 14 | October 22 | October 31 |
November | November 3 | November 9 | November 18 | November 29 |
December | December 4 | December 11 | December 20 | December 29 |
January | January 3 | January 11 | January 17 | January 26 |
---|---|---|---|---|
February | February 1 | February 8 | February 19 | February 25 |
March | March 4 | March 13 | March 20 | March 29 |
April | April 2 | April 10 | April 19 | April 27 |
May | May 1 | May 8 | May 15 | May 24 |
June | June 3 | June 10 | June 17 | June 28 |
July | July 2 | July 9 | July 18 | July 26 |
August | August 5 | August 12 | August 21 | August 30 |
September | September 4 | September 13 | September 20 | September 29 |
October | October 6 | October 14 | October 22 | October 31 |
November | November 3 | November 9 | November 18 | November 29 |
December | December 4 | December 11 | December 20 | December 29 |
January | January 3 | January 11 | January 17 | January 26 |
---|---|---|---|---|
February | February 1 | February 8 | February 19 | February 25 |
March | March 4 | March 13 | March 20 | March 29 |
April | April 2 | April 10 | April 19 | April 27 |
May | May 1 | May 8 | May 15 | May 24 |
June | June 3 | June 10 | June 17 | June 28 |
July | July 2 | July 9 | July 18 | July 26 |
August | August 5 | August 12 | August 21 | August 30 |
September | September 4 | September 13 | September 20 | September 29 |
October | October 6 | October 14 | October 22 | October 31 |
November | November 3 | November 9 | November 18 | November 29 |
December | December 4 | December 11 | December 20 | December 29 |
January | January 3 | January 11 | January 17 | January 26 |
---|---|---|---|---|
February | February 1 | February 8 | February 19 | February 25 |
March | March 4 | March 13 | March 20 | March 29 |
April | April 2 | April 10 | April 19 | April 27 |
May | May 1 | May 8 | May 15 | May 24 |
June | June 3 | June 10 | June 17 | June 28 |
July | July 2 | July 9 | July 18 | July 26 |
August | August 5 | August 12 | August 21 | August 30 |
September | September 4 | September 13 | September 20 | September 29 |
October | October 6 | October 14 | October 22 | October 31 |
November | November 3 | November 9 | November 18 | November 29 |
December | December 4 | December 11 | December 20 | December 29 |
January | January 3 | January 11 | January 17 | January 26 |
---|---|---|---|---|
February | February 1 | February 8 | February 19 | February 25 |
March | March 4 | March 13 | March 20 | March 29 |
April | April 2 | April 10 | April 19 | April 27 |
May | May 1 | May 8 | May 15 | May 24 |
June | June 3 | June 10 | June 17 | June 28 |
July | July 2 | July 9 | July 18 | July 26 |
August | August 5 | August 12 | August 21 | August 30 |
September | September 4 | September 13 | September 20 | September 29 |
October | October 6 | October 14 | October 22 | October 31 |
November | November 3 | November 9 | November 18 | November 29 |
December | December 4 | December 11 | December 20 | December 29 |
January | January 3 | January 11 | January 17 | January 26 |
---|---|---|---|---|
February | February 1 | February 8 | February 19 | February 25 |
March | March 4 | March 13 | March 20 | March 29 |
April | April 2 | April 10 | April 19 | April 27 |
May | May 1 | May 8 | May 15 | May 24 |
June | June 3 | June 10 | June 17 | June 28 |
July | July 2 | July 9 | July 18 | July 26 |
August | August 5 | August 12 | August 21 | August 30 |
September | September 4 | September 13 | September 20 | September 29 |
October | October 6 | October 14 | October 22 | October 31 |
November | November 3 | November 9 | November 18 | November 29 |
December | December 4 | December 11 | December 20 | December 29 |
January | January 3 | January 11 | January 17 | January 26 |
---|---|---|---|---|
February | February 1 | February 8 | February 19 | February 25 |
March | March 4 | March 13 | March 20 | March 29 |
April | April 2 | April 10 | April 19 | April 27 |
May | May 1 | May 8 | May 15 | May 24 |
June | June 3 | June 10 | June 17 | June 28 |
July | July 2 | July 9 | July 18 | July 26 |
August | August 5 | August 12 | August 21 | August 30 |
September | September 4 | September 13 | September 20 | September 29 |
October | October 6 | October 14 | October 22 | October 31 |
November | November 3 | November 9 | November 18 | November 29 |
December | December 4 | December 11 | December 20 | December 29 |
January | January 3 | January 11 | January 17 | January 26 |
---|---|---|---|---|
February | February 1 | February 8 | February 19 | February 25 |
March | March 4 | March 13 | March 20 | March 29 |
April | April 2 | April 10 | April 19 | April 27 |
May | May 1 | May 8 | May 15 | May 24 |
June | June 3 | June 10 | June 17 | June 28 |
July | July 2 | July 9 | July 18 | July 26 |
August | August 5 | August 12 | August 21 | August 30 |
September | September 4 | September 13 | September 20 | September 29 |
October | October 6 | October 14 | October 22 | October 31 |
November | November 3 | November 9 | November 18 | November 29 |
December | December 4 | December 11 | December 20 | December 29 |
January | January 6 | January 20 |
---|---|---|
February | February 3 | February 17 |
March | March 3 | March 17 |
April | April 7 | April 21 |
May | May 5 | May 19 |
June | June 2 | June 16 |
July | July 7 | July 21 |
August | August 4 | August 18 |
September | September 1 | September 15 |
October | October 6 | October 20 |
November | November 3 | November 17 |
December | December 1 | December 15 |
January | January 6 | January 20 |
---|---|---|
February | February 3 | February 17 |
March | March 3 | March 17 |
April | April 7 | April 21 |
May | May 5 | May 19 |
June | June 2 | June 16 |
July | July 7 | July 21 |
August | August 4 | August 18 |
September | September 1 | September 15 |
October | October 6 | October 20 |
November | November 3 | November 17 |
December | December 1 | December 15 |
January | January 6 | January 20 |
---|---|---|
February | February 3 | February 17 |
March | March 3 | March 17 |
April | April 7 | April 21 |
May | May 5 | May 19 |
June | June 2 | June 16 |
July | July 7 | July 21 |
August | August 4 | August 18 |
September | September 1 | September 15 |
October | October 6 | October 20 |
November | November 3 | November 17 |
December | December 1 | December 15 |
January | January 6 | January 20 |
---|---|---|
February | February 3 | February 17 |
March | March 3 | March 17 |
April | April 7 | April 21 |
May | May 5 | May 19 |
June | June 2 | June 16 |
July | July 7 | July 21 |
August | August 4 | August 18 |
September | September 1 | September 15 |
October | October 6 | October 20 |
November | November 3 | November 17 |
December | December 1 | December 15 |
We have partnered with various stakeholders to ensure a one-stop shop for nurses seeking recruitment or study
Kenyatta street, The Anchor Building
Eldoret, Kenya
Write Message